Image | Description | Whitton | Notes |
|
6c | . | |
|
7d | ||
|
obv/rev 1 | Henry V obverse type G/Annulet reverse 1 | |
|
1 | Very rare | |
|
1c | This coin is perhaps the most special in the collection. It was the last Christmas gift from my mother who passed away shortly afterwards. | |
|
1c | . | |
|
1b | . | |
|
1b | . | |
|
2 | . | |
|
4a | . | |
|
4a | . | |
|
6 | . | |
|
11 | ||
|
12a | . | |
|
4a | . | |
|
4a | . | |
|
4a | . | |
|
4a | . | |
|
4a | . | |
|
7a/4a mule | . | |
|
7a | . | |
|
8 | . | |
|
11 | ||
|
11 | . | |
|
12a | . | |
|
13a | . | |
|
13b | This variety has no annulets on the reverse except for after POSVI | |
|
4a | Marvin Lessen's BNJ article on the Annulet silver coins of York during the reign of Henry VI recorded thirteen known groats. This is coin 4 from his list. | |
|
1a | . | |
|
1b | . | |
|
1b | ||
|
5 | . | |
|
6 | ||
|
7 | . | |
|
7 | . | |
|
10 | . | |
|
12a | ||
|
13a | . | |
|
13b | ||
|
1b | . | |
|
3 | . | |
|
5 | . | |
|
5 | . | |
|
6 | ||
|
6 | . | |
|
7 | . | |
|
7 | . | |
|
8 | . | |
|
11a | . | |
|
11a | . | |
|
11b | . | |
|
11b | . | |
|
13b | . | |
|
13b | . | |
|
13c | This variety has no annulets on the reverse except for after POSVI | |
|
1 | . | |
|
2 | . | |
|
3a | . | |
|
Unlisted | . | |
|
3a | . | |
|
3a | ||
|
5 | . | |
|
5 | ||
|
5 | ||
|
6 | . | |
|
6 | . | |
|
6 | . | |
|
6 | ||
|
6 | ||
|
2 | . | |
|
2 | . | |
|
2 | ||
|
3 | ||
|
3 | . | |
|
1 | Marvin Lessen's BNJ article on the Annulet silver coins of York during the reign of Henry VI recorded three known half pence. Two were in museums and the third was in his collection. This coin is probably the fourth know half pence and one of two in private hands. | |
|
1(var) |
Image | Description | Whitton | |
|
14 | . | |
|
14 | . | |
|
14 | . | |
|
14/12a mule | . | |
|
13d | . | |
|
13d | . | |
|
4a | . | |
|
4a | . |
Henry VI Links
Annulet | Rosette-Mascle | Pinecone-Mascle | Leaf-Mascle | Leaf-Trefoil | Trefoil | Trefoil-Pellet | Leaf-Pellet | Unmariked | Cross-Pellet | Lis-Pellet | Restored
Lancaster Links
Home
|
Celtic |
Anglo-Saxon
| Norman | Plantagenet
| Lancaster | York
| Tudor
| Stuart |
Library
| Links
Top of Page
Optimized for Netscape.
Copyright © 2003, 2009, 2015, 2021 Timothy D. Cook. All rights reserved.
Comments and questions
please contact me.